SF 9350 EII A
Berbagai metode pencetakan
Seri SF menawarkan berbagai cara pencetakan, tergantung pada kebutuhan tertentu Anda.
Ramah Lingkungan
Seri SF menghabiskan 1/10 energi, dibandingkan dengan panduan energy star.
– Memenuhi syarat ENERGY STAR dan memiliki sertifikat RoHS
– Menggunakan daya lebih sedikit dan menghasilkan panas lebih sedikit
– Sistem yang hemat energi
Tinta minyak bekatul
Tinta minyak bekatul berperan pada kelestarian lingkungan. Bekatul, yang selain dianggap limbah adalah bahan mentah tanpa VOC, setelah minyak tersebut diekstrak untuk tinta. Bahan tersebut juga selanjutnya dapat digunakan sebagai pupuk penyebur atau pakan hewan.
SF 9350 EII A
Detailed Specs
SF9350 EⅡ
Master Making/Printing Methods | High-speed digital master-making/Fully automatic printing | |
---|---|---|
Original Type | Book or sheet | |
Master Making Time*1 | Quick Master Making mode |
– Approx. 14 seconds (A4, long-edge feed) – Approx. 18 seconds (A4, short-edge feed) |
Normal master making mode |
– Approx. 16 seconds (A4, long-edge feed) – Approx. 20 seconds (A4, short-edge feed) |
|
Resolution | Scanning | 600 dpi × 600 dpi |
Printing | 600 dpi × 600 dpi, Quick Master Making mode: 600 dpi × 400 dpi | |
Maximum Scanning Area | 297 mm × 432 mm | |
Print Paper Weight | 46 gsm to 210 gsm | |
Print Paper Size*2 | 100 mm × 148 mm to 310 mm × 432 mm | |
Maximum Printing Area | 291 mm × 413 mm | |
Paper Feed Tray Stacking Capacity | 1000 sheets*3, stacking height of 110 mm or lower | |
Paper Receiving Tray Stacking Capacity | 1000 sheets*3, stacking height of 110 mm or lower | |
Print Speed | 6 levels: 60, 80, 100, 120, 130, and 150 (High Speed *4) ppm | |
Print Position Adjustment | Horizontal: ±15 mm, Vertical: ±10 mm | |
Image Processing Mode | Line, Photo (Standard/Portrait), Duo (Standard/Line/Photo/Shadow off), Pencil (Darker/Lighter) |
|
Print Reproduction Ratio | Zoom (50% to 200%), Free, 100% reproduction ratio, Margin+ (90% to 99 %), 4 levels of enlargement (163%, 141%, 122%, 116%), 4 levels of reduction (87%, 82%, 71%, 61%) | |
User Interface | Color touch panel | |
Functions | Image, Contrast, Size, Paper Size Detection, D-Feed Check, Dot Process, Contrast Adj., Tone Curve, Multi-up Print, Book Shadow, Top Margin Adj., Binding Margin Adj., Max. Scan, Ink Saving, Quick Master Making, Preview, ADF-Semi-Auto*5, Storage, Overlay, Print Speed Adj., Print Density Adj., Print Position Adj., Interval, Renew Page, Auto Page Renewal, Rotate, Special Paper Ctrl, Program, Slip sheet sorting, Job Separation*6, Job Memory, Reservation, Editor, Idling Action, Confidential, My Direct Access, Meter Display, ID Counter Report, Proof Copy, Direct Printing, USB Job List, Paper Memory Print, Scanning mode, Admin., Auto Sleep, Auto Power-OFF, Power-OFF Schedule, ECO Mode, Protect, RISO iQuality System | |
PC Interface | USB2.0, Ethernet:100BASE-TX, 10BASE-T | |
Ink Supply | Full automatic (1000 ml/cartridge) | |
Master Supply/Disposal | Full automatic(A3: approx. 220 sheets per roll)/Disposal capacity: approx. 100 sheets | |
Power Source | AC 100-240 V, 50-60 Hz <3.4-1.6 A> | |
Power Consumption | Standard | Max.: 300 W, Ready: 20 W or lower, Sleep: 5 W or lower, Power-OFF: 0.5 W or lower |
Optional Accessories Connected*7 |
Max.: 315 W, Ready: 30 W or lower, Sleep: 10 W or lower, Power-OFF: 0.5 W or lower | |
Dimensions (W×D×H) | In use | 1415 mm × 670 mm*8 × 1065 mm*9 |
In storage | 780 mm × 670 mm*8 × 1065 mm*9 | |
Required Space (W×D×H) | 1415 mm × 1240 mm × 1515 mm*9 | |
Weight | 102 kg*10 |
- *1 Measurement value when set to 100% reproduction ratio.
- *2 When the optional Wide Stacking Tray is installed, you can use paper up to a size of 310 mm × 555 mm by setting [Custom Paper Entry].
Depending on the paper type and paper size, papers may not be aligned properly. - *3 When using the following weight of paper; 64 gsm to 80 gsm
- *4 If the temperature of the inside of the print drum (cylinder) is less than 5°C, [High Speed] is not usable.
- *5 Usable when the optional auto document feeder is installed.
- *6 Usable when the optional Job Separator is installed.
- *7 When all the following optional accessories are installed, Auto Document Feeder, Job Separator, IC Card Reader.
- *8 The depth does not include the stabilizers for the dedicated stand.
- *9 The height includes the dedicated stand.
- *10 The weight does not include the ink, master roll, and stand.
- Notes: The specifications are subject to change without prior notice.
Variasi Warna Tinta
Tersedia 21 warna standard ditambah 50 warna khusus. Berbagai warna pencetakan dapat memenuhi kebutuhan berbagai tugas cetak.
Mencetakan dengan kualitas gambar tinggi 300 x 600 dpi
Resolusi yang lebih baik untuk pemindaian dan pencetakan. Memberikan hasil cetak yang tajam dan jelas dengan kualitas gambar tertinggi.
Fitur yang ditingkatkan untuk hasil cetak yang lebih jelas
Kualitas pemindaian yang tinggi, scanner desain baru memberikan gradasi warna yang halus bahkan dengan gambar foto.