IM 2702
- Print, Scan dan Copy
- Cetak dokumen s/d 27 lembar/ menit
- A3, A4, A5, dll Custom 297mm x 600mm
- Full Touch Screen (Smart Operation Panel)
- Bypass 1 x 50 lembar
- Konektivitas Port USB, LAN dan Wifi
Produk Ricoh MFP B&W
Perangkat Multi Fungsi Intellegent Machine hadir dengan teknologi terbaru, yang dilengkapi dengan panel layar sentuh berbasis android. tersedianya berbagai macam konektifitas sesuai dengan kebutuhan saudara yang memiliki mobilitas tinggi serta penyimpanan berbasis cloud seperti Google Cloud Print, dll
- Pilihan kertas yang fleksibel dari laci utama 1 atau 2 x 500 lembar dan bypass 50 lembar
- Fitur duplex memungkinkan Saudara mencetak pada kedua sisi halaman
- Mendukung cetak Booklet otomatis
- Aplikasi AirPrint, Mopria dan Smart Device Connector Solusi Cetak dengan Smartphone
- Tersedianya konektifitas menggunakan kabel USB, LAN dan WiFi
Warm-up time | 25 seconds |
First output speed: B/W | 6.5 seconds |
Continuous output speed | 27 ppm |
Memory: standard | 2 GB |
Memory: maximum | 2 GB |
ARDF capacity | 100 sheets |
Weight | 46.5 kg |
Dimensions: W x D x H | 587 x 581 x 677 mm |
Power source | 220 – 240 V, 50 ̸ 60 Hz |
Laser classification | Class 1 Laser Product (IEC60825 – 1:2014) |
Multiple copying | Up to 999 copies |
Resolution | 600 x 600 dpi |
Zoom | From 25% to 400% |
Printer language | PCL5e, PCL6, PostScript 3 (emulation) |
Print resolution: maximum | 600 x 600 dpi |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB2.0 Type B, Wireless LAN (IEEE 802.11 a/b/g/n), USB Host 2.0 |
Mobile printing capability | Apple AirPrint, Mopria®, Google Cloud Print |
Windows® environments | Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 |
Mac OS environments | Macintosh OS X v10.8 – v10.11 |
Scanning: B/W | 50 ipm |
Scanning: full colour | 50 ipm |
Resolution: maximum | 600 dpi |
Compatibility | ITU-T (CCITT) G3 |
Transmission speed | 3 seconds |
Modem speed: maximum | 33.6 Kbps |
Recommended paper size | A3, A4, A5, A6, B5, B6 |
Paper input: standard | 500 sheets |
Paper input: maximum | 1,600 sheets |
Paper output: standard | 250 sheets |
Paper weight – Trays: | 52 – 105 g/m² |
Paper weight – Bypass: | 52 – 216 g/m² |
Power consumption: max. | Less than 1,550 W |
Power consumption operation: B/W | 500 W |
Toner (high yield) | 12,000 prints |
IM 2702 Standard
IM 2702 dilengkapi dengan Smart operation panel android denga layar sentuh yang intuitif
IM 2702 Ultimate
IM 2702 type Ultimate dilengkapi dengan Smart operation panel android denga layar sentuh yang intuitif dan tambahan tray, sehingga total menjadi 2 tray + 1 Bypass